International Call Forwarding Rates
- popular countries
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
Country Code | Our Rate (RM per minutes) | |
Australia | 61 | 1.00 |
China | 86 | 1.00 |
Hong Kong | 852 | 1.00 |
India | 91 | 1.00 |
Indonesia | 62 | 1.00 |
Japan | 81 | 1.00 |
Philippines | 63 | 1.50 |
Singapore | 65 | 1.00 |
South Korea | 82 | 1.00 |
Taiwan | 886 | 1.00 |
Thailand | 66 | 1.00 |
United Kingdom (UK) | 44 | 1.00 |
USA | 1 | 1.00 |
Country | Country Code | Our Rate (RM per minutes) |
Afghanistan | 93 | 4.00 |
Alaska | 1 | 1.80 |
Albania | 355 | 4.00 |
Algeria | 213 | 5.00 |
Andorra | 376 | 4.00 |
Angola | 244 | 5.00 |
Anguila | 1 | 5.00 |
Antigua | 1 | 5.00 |
Argentina | 54 | 5.00 |
Armenia | 374 | 5.00 |
Aruba | 297 | 5.00 |
Ascentioni | 247 | 5.00 |
Australia | 61 | 0.90 |
Austria | 43 | 2.40 |
Azerbaijan | 994 | 5.00 |
Azores | 351 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
BAHAMAS | 1 | 5.00 |
BAHRAIN | 973 | 4.00 |
BANGLADESH | 880 | 3.50 |
BARBADOS | 1 | 5.00 |
BATAM | 62 | 1.80 |
BELARUS | 375 | 5.00 |
BELGIUM | 32 | 1.80 |
BELIZE | 501 | 5.00 |
BENIN | 229 | 5.00 |
BERMUDA | 1 | 5.00 |
BHUTAN | 975 | 4.00 |
BOLIVIA | 591 | 5.00 |
BOSNIA HERZEGOVINA | 387 | 5.00 |
BOTSWANA | 267 | 5.00 |
BRITISH VIRGIN ISLAND | 1 | 5.00 |
BRAZIL | 55 | 5.00 |
BRUNEI | 673 | 1.80 |
BULGARIA | 359 | 5.00 |
BURKINA FASO | 226 | 5.00 |
BURUNDI | 257 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
CAMBODIA | 855 | 4.00 |
CAMEROON | 237 | 5.00 |
CANADA | 1 | 0.90 |
CANARY ISLAND | 34 | 4.00 |
CAPE VERDE | 238 | 5.00 |
CAYMAN ISLAND | 1 | 5.00 |
CENTRAL AFRICAN REPUBLIC | 236 | 5.00 |
CHAD | 235 | 5.00 |
CHILE | 56 | 5.00 |
CHINA | 86 | 2.40 |
CHRISTMAS ISLAND | 61 | 4.00 |
COCOS ISLAND | 672 | 4.00 |
COLOMBIA | 57 | 5.00 |
COMOROS | 269 | 5.00 |
CONGO | 242 | 5.00 |
COOK ISLAND | 682 | 4.00 |
COSTA RICA | 506 | 5.00 |
CROATIA | 385 | 5.00 |
CUBA | 53 | 5.00 |
CYPRUS | 357 | 5.00 |
CZECH REPUBLIC | 420 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
DIEGO GARCIA | 246 | 5.00 |
DENMARK | 45 | 2.40 |
DJIBOUTI | 253 | 5.00 |
DOMINICAN REPUBLIC | 1 | 5.00 |
DOMINICA ISLAND | 1 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
EAST TIMOR | 670 | 2.40 |
ECUADOR | 593 | 5.00 |
EGYPT | 20 | 5.00 |
EL SALVADOR | 503 | 5.00 |
ERITREA | 291 | 5.00 |
ESTONIA | 372 | 5.00 |
ETHIOPIA | 251 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
FRENCH GUIANA | 594 | 5.00 |
FALKLAND | 500 | 5.00 |
FAROE ISLAND | 298 | 4.00 |
FIJI | 679 | 4.00 |
FINLAND | 358 | 2.40 |
FRENCH POLYNESIA | 689 | 4.00 |
FRANCE | 33 | 1.80 |
Country | Country Code | Our Rate (RM per minutes) |
GABON | 241 | 5.00 |
GAMBIA | 220 | 5.00 |
GEORGIA | 995 | 5.00 |
GERMANY | 49 | 1.80 |
GHANA | 233 | 5.00 |
GIBRALTAR | 350 | 5.00 |
GREECE | 30 | 5.00 |
GREENLAND | 299 | 4.00 |
GRENADA | 1 | 5.00 |
GUADELOUPE | 590 | 5.00 |
GUAM | 1 | 4.00 |
GUATEMALA | 502 | 5.00 |
GUINEA BISSAU | 245 | 5.00 |
GUINEA EQUATORIAL | 240 | 5.00 |
GUINEA REPUBLIC | 224 | 5.00 |
GUYANA | 592 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
HAITI | 509 | 5.00 |
HAWAII | 1 | 1.80 |
HONDURAS | 504 | 5.00 |
HONG KONG | 852 | 1.80 |
HUNGARY | 36 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
ICELAND | 354 | 5.00 |
INDIA | 91 | 3.50 |
INDONESIA | 62 | 1.80 |
IRAN | 98 | 4.00 |
IRAQ | 964 | 4.00 |
IRELAND | 353 | 3.00 |
ISRAEL | 972 | 4.00 |
ITALY | 39 | 1.80 |
IVORY COAST | 225 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
JAMAICA | 1 | 5.00 |
JAPAN | 81 | 1.80 |
JORDAN | 962 | 4.00 |
Country | Country Code | Our Rate (RM per minutes) |
KAZAKHSTAN | 7 | 5.00 |
KENYA | 254 | 5.00 |
KIRIBATI | 686 | 4.00 |
KUWAIT | 965 | 4.00 |
KYRGYZSTAN | 996 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
LAOS |
856 | 4.00 |
LATVIA |
371 | 5.00 |
LEBANON |
961 | 4.00 |
LESOTHO |
266 | 5.00 |
LIBERIA |
231 | 5.00 |
LIBYA |
218 | 5.00 |
LITHUANIA |
370 | 5.00 |
LUXEMBOURG |
352 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
MACAO |
853 | 3.00 |
MACEDONIA |
389 | 5.00 |
MADAGASCAR |
261 | 5.00 |
MADEIRA |
351 | 5.00 |
MALAWI |
265 | 5.00 |
MALDIVE ISLANDS |
960 | 4.00 |
MALI |
223 | 5.00 |
MALTA |
356 | 5.00 |
MARSHALL ISLANDS |
692 | 4.00 |
MAURITANIA |
222 | 5.00 |
MAURITIUS |
230 | 4.00 |
MAYOTTE |
269 | 5.00 |
MEXICO |
52 | 5.00 |
MICRONESIA |
691 | 4.00 |
MOLDOVA |
373 | 5.00 |
MONACO |
377 | 4.00 |
MONGOLIA |
976 | 5.00 |
MONTSERRAT |
1 | 5.00 |
MOROCCO |
212 | 5.00 |
MOZAMBIQUE |
258 | 5.00 |
MYANMAR |
95 | 3.00 |
Country | Country Code | Our Rate (RM per minutes) |
NETHERLANDS ANTILLES |
599 | 5.00 |
NAMIBIA |
264 | 5.00 |
NAURU REPUBLIC |
674 | 4.00 |
NEW CALEDONIA |
687 | 4.00 |
NEPAL |
977 | 4.00 |
NETHERLANDS |
31 | 1.80 |
NEW ZEALAND |
64 | 1.80 |
NICARAGUA |
505 | 5.00 |
NIGER |
227 | 5.00 |
NIGERIA |
234 | 5.00 |
NIUE ISLAND |
683 | 4.00 |
NORFOLK ISLAND |
672 | 4.00 |
NORTH KOREA |
850 | 4.00 |
NORWAY |
47 | 2.40 |
Country | Country Code | Our Rate (RM per minutes) |
OMAN | 968 | 4.00 |
Country | Country Code | Our Rate (RM per minutes) |
PAPUA NEW GUINEA |
675 | 4.00 |
PUERTO RICO |
1 | 5.00 |
PAKISTAN |
92 | 3.50 |
PALAU |
680 | 4.00 |
PALESTINE |
970 | 4.00 |
PANAMA |
507 | 5.00 |
PARAGUAY |
595 | 5.00 |
PERU |
51 | 5.00 |
PHILIPPINES |
63 | 1.80 |
POLAND |
48 | 5.00 |
PORTUGAL |
351 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
QATAR | 974 | 4.00 |
Country | Country Code | Our Rate (RM per minutes) |
REUNION ISLAND | 262 | 5.00 |
ROMANIA | 40 | 5.00 |
RUSSIA | 7 | 5.00 |
RWANDA REPUBLIC | 250 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
SAIPAN |
1 | 4.00 |
SAN MARINO |
378 | 4.00 |
SAO THOME |
239 | 5.00 |
SAUDI ARABIA |
966 | 3.50 |
SENEGAL |
221 | 5.00 |
SEYCHELLES ISLAND |
248 | 5.00 |
SIERRA LEONE |
232 | 5.00 |
SINGAPORE | 65 | 1.05 |
SLOVAK REPUBLIC |
421 | 5.00 |
SLOVENIA |
386 | 5.00 |
SOLOMONS |
677 | 4.00 |
SOMALIA |
252 | 5.00 |
SOUTH KOREA |
82 | 2.40 |
SPAIN |
34 | 2.40 |
SPANISH NA |
596 | 5.00 |
SRI LANKA |
94 | 3.00 |
ST HELENA |
290 | 5.00 |
ST KITTS |
508 | 5.00 |
ST LUCIA |
1 | 5.00 |
ST VINCENT |
1 | 5.00 |
SOUTH AFRICA |
27 | 3.50 |
SUDAN |
249 | 5.00 |
SURINAM |
597 | 5.00 |
SWAZILAND |
268 | 5.00 |
SWEDEN |
46 | 1.80 |
SWITZERLAND |
41 | 2.40 |
SYRIAN AR |
963 | 4.00 |
Country | Country Code | Our Rate (RM per minutes) |
TAIWAN |
886 | 2.40 |
TAJIKISTAN |
992 | 5.00 |
TANZANIA |
255 | 5.00 |
THAILAND |
66 | 1.80 |
TOGO REPUBLIC |
228 | 5.00 |
TONGA |
676 | 4.00 |
TRINIDAD |
1 | 5.00 |
TUNISIA |
216 | 5.00 |
TURKEY |
90 | 4.00 |
TURKMENISTAN |
993 | 5.00 |
TURKS ISLAND |
1 | 5.00 |
TUVALU |
688 | 4.00 |
Country | Country Code | Our Rate (RM per minutes) |
UNITED ARAB EMIRATES |
971 | 3.50 |
UNITED KINGDOM |
44 | 0.90 |
UNITED STATES OF AMERICA |
1 | 0.90 |
UGANDA |
256 | 5.00 |
UKRAINE |
380 | 5.00 |
URUGUAY |
598 | 5.00 |
US SAMOA |
684 | 4.00 |
US VIRGIN ISLANDS |
1 | 5.00 |
UZBEKISTAN |
998 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
VANUATU | 678 | 4.00 |
VATICAN CITY | 39 | 4.00 |
VENEZUELA | 58 | 4.00 |
VIETNAM | 84 | 3.50 |
Country | Country Code | Our Rate (RM per minutes) |
WEST SAMOA | 685 | 4.00 |
Country | Country Code | Our Rate (RM per minutes) |
- | - | - |
Country | Country Code | Our Rate (RM per minutes) |
YEMEN | 967 | 4.00 |
YUGOSLAVIA | 381 | 5.00 |
Country | Country Code | Our Rate (RM per minutes) |
ZAIRE | 243 | 5.00 |
ZAMBIA | 260 | 5.00 |
ZIMBABWE | 263 | 5.00 |